fix accuracy computation
This commit is contained in:
		| @ -1,6 +1,6 @@ | ||||
| step	train_acc | ||||
| 0	0.6712241768836975 | ||||
| 1	0.6976224184036255 | ||||
| 2	0.7157850861549377 | ||||
| 3	0.7277812957763672 | ||||
| 4	0.7347080707550049 | ||||
| 0	0.0997999981045723 | ||||
| 1	0.13202856481075287 | ||||
| 2	0.16345714032649994 | ||||
| 3	0.19614285230636597 | ||||
| 4	0.22537143528461456 | ||||
|  | ||||
| 
 | 
| @ -1,6 +1,6 @@ | ||||
| step	train_loss | ||||
| 0	3.0726168155670166 | ||||
| 1	2.7409346103668213 | ||||
| 2	2.5224294662475586 | ||||
| 3	2.364570140838623 | ||||
| 4	2.2422571182250977 | ||||
| 0	3.096755027770996 | ||||
| 1	2.749246120452881 | ||||
| 2	2.522728681564331 | ||||
| 3	2.3631479740142822 | ||||
| 4	2.2407546043395996 | ||||
|  | ||||
| 
 | 
| @ -1,6 +1,6 @@ | ||||
| step	valid_acc | ||||
| 0	0.6918894052505493 | ||||
| 1	0.7131190896034241 | ||||
| 2	0.7261338233947754 | ||||
| 3	0.7339118123054504 | ||||
| 4	0.7381500005722046 | ||||
| 0	0.10953333228826523 | ||||
| 1	0.13466666638851166 | ||||
| 2	0.15913332998752594 | ||||
| 3	0.18406666815280914 | ||||
| 4	0.20746666193008423 | ||||
|  | ||||
| 
 | 
| @ -1,6 +1,6 @@ | ||||
| step	valid_loss | ||||
| 0	2.890321969985962 | ||||
| 1	2.669679880142212 | ||||
| 2	2.5183584690093994 | ||||
| 3	2.4061686992645264 | ||||
| 4	2.3184266090393066 | ||||
| 0	2.919710636138916 | ||||
| 1	2.68220853805542 | ||||
| 2	2.524806022644043 | ||||
| 3	2.4115779399871826 | ||||
| 4	2.324389696121216 | ||||
|  | ||||
| 
 | 
		Reference in New Issue
	
	Block a user